<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Canes Country &#187; Chad LaRose</title>
	<atom:link href="http://canescountry.com/blog/category/chad-larose/feed" rel="self" type="application/rss+xml" />
	<link>http://canescountry.com/blog</link>
	<description>News and Views about the Carolina Hurricanes and the NHL</description>
	<pubDate>Wed, 07 Jan 2009 07:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Canes Recover to Take Lightning, 3-2</title>
		<link>http://canescountry.com/blog/2009/01/04/canes-recover-to-take-lightning-3-2/</link>
		<comments>http://canescountry.com/blog/2009/01/04/canes-recover-to-take-lightning-3-2/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:16:08 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3212</guid>
		<description><![CDATA[After a slow start, Carolina woke up mid-way through the first period and took over the hockey game last night in Tampa.  The Lightning came out with major jump, controlled play in the Hurricanes zone, and took the lead just five minutes into the game on a rebound  chance by Ryan Craig.
About a [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/04/canes-recover-to-take-lightning-3-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staal Scores Three in Third Period, Canes 5 Thrashers 4</title>
		<link>http://canescountry.com/blog/2008/12/27/staal-scores-three-in-third-period-canes-5-thrashers-4/</link>
		<comments>http://canescountry.com/blog/2008/12/27/staal-scores-three-in-third-period-canes-5-thrashers-4/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 05:08:25 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3122</guid>
		<description><![CDATA[Eric Staal scored three goals in the third period in a time span of less than five minutes, and the Carolina Hurricanes outscored the Atlanta Thrashers, 5-4 in a struggle on Friday night.  Staal was in a zone as his last two goals were unassisted.  He beat goalie Johan Hedberg every which way [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/27/staal-scores-three-in-third-period-canes-5-thrashers-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kaberle Off IR, Conboy Reassigned</title>
		<link>http://canescountry.com/blog/2008/12/17/kaberle-off-ir-conboy-reassigned/</link>
		<comments>http://canescountry.com/blog/2008/12/17/kaberle-off-ir-conboy-reassigned/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:02:45 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Albany River Rats]]></category>

		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Bryan Rodney]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Tim Conboy]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2995</guid>
		<description><![CDATA[Frank Kaberle will be back in the lineup tomorrow. He was activated from injured reserve today. To make room, Carolina assigned defenseman Tim Conboy to Albany (AHL).
Kaberle has battled injuries this season, playing in just seven games with two lengthy stints on the shelf. When he has played, however, he has looked better than the [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/17/kaberle-off-ir-conboy-reassigned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Like This Year&#8217;s Team? Get Used To It</title>
		<link>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/</link>
		<comments>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:52:02 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Drayson Bowman]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Karmanos]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Tim Conboy]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<category><![CDATA[Zach Boychuk]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2868</guid>
		<description><![CDATA[
In these times of cost certainty, salary caps and revenue sharing, fans of professional sports have never been so knowledgeable about their favorite teams&#8217; finances. While the NFL and NBA&#8217;s budgets are riddled with phantom dollars (NFL) and little &#8220;sense&#8221; (the NBA&#8217;s sought-after expiring contracts), NHL fans can easily wrap their minds around the basics [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improved Drafting Makes Team Deeper</title>
		<link>http://canescountry.com/blog/2008/12/09/improved-drafting-makes-team-deeper/</link>
		<comments>http://canescountry.com/blog/2008/12/09/improved-drafting-makes-team-deeper/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:00:16 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Albany River Rats]]></category>

		<category><![CDATA[Andrew Ladd]]></category>

		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Drayson Bowman]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Justin Peters]]></category>

		<category><![CDATA[Mike Murphy]]></category>

		<category><![CDATA[NHL Draft]]></category>

		<category><![CDATA[Nick Dodge]]></category>

		<category><![CDATA[Tim Conboy]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Zac Dalpe]]></category>

		<category><![CDATA[Zach Boychuk]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2848</guid>
		<description><![CDATA[
The Hurricanes started their season eight deep on defense, with GM Jim Rutherford looking to part with one of his NHL blueliners to make his budget. Fast-forward two months, and not only has Carolina seen all eight play at least half of the team&#8217;s 28 games, but they&#8217;ve recalled three AHL d-men to fill in [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/09/improved-drafting-makes-team-deeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow Start Hurts Carolina&#8230;.Again - Flyers 3, Canes 1</title>
		<link>http://canescountry.com/blog/2008/11/27/slow-start-hurts-carolina-again-flyers-3-canes-1/</link>
		<comments>http://canescountry.com/blog/2008/11/27/slow-start-hurts-carolina-again-flyers-3-canes-1/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:33:08 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2612</guid>
		<description><![CDATA[For the eighth game in a row, the Carolina Hurricanes allowed the first goal in a contest and had to play from behind.  For the third game in a row, they were unable to overcome the deficit and lost the contest.
Last night&#8217;s game against the Flyers repeated what&#8217;s becoming an all too typical scenario [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/27/slow-start-hurts-carolina-again-flyers-3-canes-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flyers at Canes, Gameday Preview</title>
		<link>http://canescountry.com/blog/2008/11/26/flyers-at-canes-gameday-preview/</link>
		<comments>http://canescountry.com/blog/2008/11/26/flyers-at-canes-gameday-preview/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:29:15 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Brent Sutter]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2603</guid>
		<description><![CDATA[The red-hot Philadelphia Flyers are in town to take on the up and down Carolina Hurricanes.   The Flyers have won their last five games and have not lost in regulation in their last seven.  (6-0-1).  The Canes have lost their last two, but won three consecutive games prior to that.
Which Carolina [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/26/flyers-at-canes-gameday-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quarter Pole Grades: Forwards</title>
		<link>http://canescountry.com/blog/2008/11/26/quarter-pole-grades-forwards/</link>
		<comments>http://canescountry.com/blog/2008/11/26/quarter-pole-grades-forwards/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:51:30 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2593</guid>
		<description><![CDATA[
Here are some grades, analysis and projections for the everyday players on the Carolina roster after 22 games. Grades will be based on mostly expectations, rather than overall skill level and stats. Projections are based on the player&#8217;s current statistics and assume they remain healthy. We&#8217;ll look at the forwards today.
Ryan Bayda (22G, 3-4-7, plus-5, [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/26/quarter-pole-grades-forwards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Division Woes Continue - Panthers 3, Canes 2</title>
		<link>http://canescountry.com/blog/2008/11/25/division-woes-continue-panthers-3-canes-2/</link>
		<comments>http://canescountry.com/blog/2008/11/25/division-woes-continue-panthers-3-canes-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:49:37 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2585</guid>
		<description><![CDATA[The Carolina Hurricanes are going to have a tough time winning the Southeast Division if they can not win the majority of their division games.  Last night&#8217;s loss to Florida gives them a 3-5 divisional record.  While they are 2-0 against Tampa Bay and have split games so far with Florida, they have [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/25/division-woes-continue-panthers-3-canes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turn The Page - Preds 5, Canes 2</title>
		<link>http://canescountry.com/blog/2008/11/24/turn-the-page-preds-5-canes-2/</link>
		<comments>http://canescountry.com/blog/2008/11/24/turn-the-page-preds-5-canes-2/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:16:40 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2564</guid>
		<description><![CDATA[The Nashville Predators dismantled the Carolina Hurricanes at the RBC Center on Sunday afternoon by a score of 5-2.  After winning three games in a row the Canes were due for a let down, and that is exactly what happened.
The Hurricanes had every opportunity to put this game out of reach in the first [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/24/turn-the-page-preds-5-canes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loose Pucks — Nov. 5</title>
		<link>http://canescountry.com/blog/2008/11/05/loose-pucks-%e2%80%94-nov-5/</link>
		<comments>http://canescountry.com/blog/2008/11/05/loose-pucks-%e2%80%94-nov-5/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:53:20 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Albany River Rats]]></category>

		<category><![CDATA[All Star Game]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Keith Aucoin]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Nick Dodge]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[The Hockey News]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Zac Dalpe]]></category>

		<category><![CDATA[Zach Boychuk]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2241</guid>
		<description><![CDATA[I figured I needed a name for these random things I find that really don&#8217;t deserve their own posts — so Loose Pucks is born!
• Three Hurricanes are will be on the ballot for this year&#8217;s All-Star Game in Montreal. Rod Brind&#8217;Amour, Eric Staal and Ray Whitney all made the cut for the voting, which [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/05/loose-pucks-%e2%80%94-nov-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallin Lifts Canes over Leafs in OT, 5-4</title>
		<link>http://canescountry.com/blog/2008/11/05/wallin-lifts-canes-over-leafs-in-ot/</link>
		<comments>http://canescountry.com/blog/2008/11/05/wallin-lifts-canes-over-leafs-in-ot/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:21:03 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2230</guid>
		<description><![CDATA[The Carolina Hurricanes jumped out to a big lead in the first period, but then held on for dear life to force overtime as they defeated the Toronto Maple Leafs in the extra period, 5-4.   It was another Jekyl and Hyde performance for the team as they looked like world beaters in the [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/05/wallin-lifts-canes-over-leafs-in-ot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
