<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Canes Country &#187; Frantisek Kaberle</title>
	<atom:link href="http://canescountry.com/blog/category/frantisek-kaberle/feed" rel="self" type="application/rss+xml" />
	<link>http://canescountry.com/blog</link>
	<description>News and Views about the Carolina Hurricanes and the NHL</description>
	<pubDate>Wed, 07 Jan 2009 23:08:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Canes, Sabres Take Different Paths</title>
		<link>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/</link>
		<comments>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:08:04 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Aaron Ward]]></category>

		<category><![CDATA[Bret Hedican]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Cory Stillman]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Erik Cole]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Glen Wesley]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[John Grahame]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Mike Commodore]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ron Francis]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Trevor Letowski]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3232</guid>
		<description><![CDATA[Two cities. Two franchises. Two strategies. Two similar destinations.
Back in the 2005-06, the Carolina Hurricanes and Buffalo Sabres were two of the best teams in the NHL, compiling 112 and 110 points, respectively, en route to the Eastern Conference finals.
Both teams were, first and foremost, built for speed.
The Sabres were led by dipsy-doodling Russian Maxim [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kaberle Clears Waivers, Now What?</title>
		<link>http://canescountry.com/blog/2008/12/30/kaberle-clears-waivers-now-what/</link>
		<comments>http://canescountry.com/blog/2008/12/30/kaberle-clears-waivers-now-what/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:21:26 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Frank Kaberle]]></category>

		<category><![CDATA[waivers]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3156</guid>
		<description><![CDATA[Some of you might be wondering about this waiver business.  What does it all mean?  What happens next?  It can get a bit complicated because some of the rules are predicated upon a variety of issues, including how many games a player has played in the league.   In Frank Kaberle&#8217;s [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/30/kaberle-clears-waivers-now-what/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kaberle Waived</title>
		<link>http://canescountry.com/blog/2008/12/29/kaberle-waived/</link>
		<comments>http://canescountry.com/blog/2008/12/29/kaberle-waived/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:13:10 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chip Alexander]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3136</guid>
		<description><![CDATA[TSN.ca is reporting in their Ice Chips section that Frank Kaberle has been placed on waivers by the Hurricanes. Kaberle could be claimed by any team at full salary (the balance of this season&#8217;s $2.2 million payday plus a full year at that pay for next year). If Kaberle clears waivers, the team has the option [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/29/kaberle-waived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida at Carolina - Game Preamble</title>
		<link>http://canescountry.com/blog/2008/12/18/florida-at-carolina-game-preamble/</link>
		<comments>http://canescountry.com/blog/2008/12/18/florida-at-carolina-game-preamble/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:10:35 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Frank Kaberle]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3016</guid>
		<description><![CDATA[The Florida Panthers are in Raleigh to battle the Hurricanes for second place in the Southeast Division tonight at the RBC.   While the Hurricanes currently have 33 points and the Panthers have 31, if Florida is victorious they would have more total wins and would move into second place.  (They would also [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/18/florida-at-carolina-game-preamble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kaberle Off IR, Conboy Reassigned</title>
		<link>http://canescountry.com/blog/2008/12/17/kaberle-off-ir-conboy-reassigned/</link>
		<comments>http://canescountry.com/blog/2008/12/17/kaberle-off-ir-conboy-reassigned/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:02:45 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Albany River Rats]]></category>

		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Bryan Rodney]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Tim Conboy]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2995</guid>
		<description><![CDATA[Frank Kaberle will be back in the lineup tomorrow. He was activated from injured reserve today. To make room, Carolina assigned defenseman Tim Conboy to Albany (AHL).
Kaberle has battled injuries this season, playing in just seven games with two lengthy stints on the shelf. When he has played, however, he has looked better than the [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/17/kaberle-off-ir-conboy-reassigned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Like This Year&#8217;s Team? Get Used To It</title>
		<link>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/</link>
		<comments>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:52:02 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Drayson Bowman]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Karmanos]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Tim Conboy]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<category><![CDATA[Zach Boychuk]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2868</guid>
		<description><![CDATA[
In these times of cost certainty, salary caps and revenue sharing, fans of professional sports have never been so knowledgeable about their favorite teams&#8217; finances. While the NFL and NBA&#8217;s budgets are riddled with phantom dollars (NFL) and little &#8220;sense&#8221; (the NBA&#8217;s sought-after expiring contracts), NHL fans can easily wrap their minds around the basics [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Knocks &#8230; For Many</title>
		<link>http://canescountry.com/blog/2008/12/04/opportunity-knocks-for-many/</link>
		<comments>http://canescountry.com/blog/2008/12/04/opportunity-knocks-for-many/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:37:27 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Andrew Ladd]]></category>

		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Cory Stillman]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jeff Daniels]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Kevin McCarthy]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ron Francis]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2728</guid>
		<description><![CDATA[It&#8217;s the morning after, so to speak, and the shock has worn off &#8230; somewhat. To say the Carolina Hurricanes franchise is beginning a new era and starting over would be naive at best, downright silly at worst. It&#8217;s still &#8220;Our Team&#8221; and clearly Paul Maurice was still part of &#8220;Our Tradition.&#8221;
But at the same [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/04/opportunity-knocks-for-many/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quarter Pole Grades: Defensemen And Goalies</title>
		<link>http://canescountry.com/blog/2008/12/04/quarter-pole-grades-defensemen-and-goalies/</link>
		<comments>http://canescountry.com/blog/2008/12/04/quarter-pole-grades-defensemen-and-goalies/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:23:01 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2684</guid>
		<description><![CDATA[
Here are some grades, analysis and projections for the everyday players on the Carolina roster after 25 games. Grades will be based mostly on expectations, rather than overall skill level and stats. Projections are based on the player’s current statistics and assume they remain healthy. The forward grades can be found here. Let&#8217;s look at [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/04/quarter-pole-grades-defensemen-and-goalies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Familiar Foe: Olli Returns To RBC With Coyotes</title>
		<link>http://canescountry.com/blog/2008/11/21/familiar-foe-olli-returns-to-rbc-with-coyotes/</link>
		<comments>http://canescountry.com/blog/2008/11/21/familiar-foe-olli-returns-to-rbc-with-coyotes/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:31:00 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chip Alexander]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Vasicek]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2522</guid>
		<description><![CDATA[
Carolina will be looking for its first three-game winning streak of the season when the Phoenix Coyotes visit Raleigh tonight at 7 p.m. The game is the third of four straight home games for the Hurricanes, who won the first two games of the home stand, managing a 3-2 shootout win over Tampa Bay on Sunday [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/21/familiar-foe-olli-returns-to-rbc-with-coyotes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unanswered Questions</title>
		<link>http://canescountry.com/blog/2008/10/22/unanswered-questions/</link>
		<comments>http://canescountry.com/blog/2008/10/22/unanswered-questions/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:34:24 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=1999</guid>
		<description><![CDATA[The Hurricanes are just five games into the season, and already several questions have come up about the team related to the big game tomorrow night in Pittsburgh.   Let&#8217;s take a quick look at some of those questions and guess as to what the answers might be.
1.  Who will start in goal?
Michael [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/10/22/unanswered-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leighton to Start in Anaheim</title>
		<link>http://canescountry.com/blog/2008/10/19/leighton-to-start-in-anaheim/</link>
		<comments>http://canescountry.com/blog/2008/10/19/leighton-to-start-in-anaheim/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:23:06 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<category><![CDATA[Frank Kaberle]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=1969</guid>
		<description><![CDATA[Michael Leighton will get the start in goal against the Ducks for tonight&#8217;s game in Anaheim.   The back-up goalie has had one other start this season, a 4-3 overtime win at Tampa Bay.
Chip at LSB is also reporting that Eric Staal will be able to shrug off his sore shoulder and play in [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/10/19/leighton-to-start-in-anaheim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canes Fall to Young Kings, 4-3 OT</title>
		<link>http://canescountry.com/blog/2008/10/18/canes-fall-to-young-kings-4-3-ot/</link>
		<comments>http://canescountry.com/blog/2008/10/18/canes-fall-to-young-kings-4-3-ot/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 19:43:01 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Dan LaCouture]]></category>

		<category><![CDATA[David Tanabe]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Zach Boychuk]]></category>

		<category><![CDATA[Frank Kaberle]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=1964</guid>
		<description><![CDATA[The Carolina Hurricanes fought from behind to take a 3-1 lead, but ended up losing to  the Los Angeles Kings in over-time late last night, by a score of 4-3.
In what is becoming a trademark for the Canes, they fell behind early as Michal Handzus beat Cam Ward, less than a minute into the [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/10/18/canes-fall-to-young-kings-4-3-ot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
