<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Canes Country &#187; Matt Cullen</title>
	<atom:link href="http://canescountry.com/blog/category/matt-cullen/feed" rel="self" type="application/rss+xml" />
	<link>http://canescountry.com/blog</link>
	<description>News and Views about the Carolina Hurricanes and the NHL</description>
	<pubDate>Wed, 07 Jan 2009 23:08:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Hurricanes Mid Season Grades</title>
		<link>http://canescountry.com/blog/2009/01/07/hurricanes-mid-season-grades/</link>
		<comments>http://canescountry.com/blog/2009/01/07/hurricanes-mid-season-grades/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:47:03 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[grades]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3269</guid>
		<description><![CDATA[The Carolina Hurricanes have completed 41 games and are officially half-way through the regular season.  Let&#8217;s take a quick look at where they stand and grade the players based upon their individual performances so far.
The team has a record of 21-15-5, good for 47 points and seventh place in the Eastern Conference.  While [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/07/hurricanes-mid-season-grades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canes, Sabres Take Different Paths</title>
		<link>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/</link>
		<comments>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:08:04 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Aaron Ward]]></category>

		<category><![CDATA[Bret Hedican]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Cory Stillman]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Erik Cole]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Glen Wesley]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[John Grahame]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Mike Commodore]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ron Francis]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Trevor Letowski]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3232</guid>
		<description><![CDATA[Two cities. Two franchises. Two strategies. Two similar destinations.
Back in the 2005-06, the Carolina Hurricanes and Buffalo Sabres were two of the best teams in the NHL, compiling 112 and 110 points, respectively, en route to the Eastern Conference finals.
Both teams were, first and foremost, built for speed.
The Sabres were led by dipsy-doodling Russian Maxim [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playoff Atmosphere: Canes Close Out Season Series With OT Win</title>
		<link>http://canescountry.com/blog/2008/12/22/playoff-atmosphere-canes-close-out-season-series-with-ot-win/</link>
		<comments>http://canescountry.com/blog/2008/12/22/playoff-atmosphere-canes-close-out-season-series-with-ot-win/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 06:05:50 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3056</guid>
		<description><![CDATA[Montreal&#8217;s Carey Price shook off some early rust and made several key stops late for the Canadiens. At the other end of the ice, Carolina&#8217;s Cam Ward had no problem matching his counterpoint down the stretch. In the end, it took overtime to decide the winner, and it was Ward who prevailed against a team [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/22/playoff-atmosphere-canes-close-out-season-series-with-ot-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruins Wear Down Canes; LaCouture Staying</title>
		<link>http://canescountry.com/blog/2008/12/20/bruins-wear-down-canes-lacouture-staying/</link>
		<comments>http://canescountry.com/blog/2008/12/20/bruins-wear-down-canes-lacouture-staying/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:30:38 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Dan LaCouture]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3041</guid>
		<description><![CDATA[For two periods, the Carolina Hurricanes held their own against the Eastern Conference&#8217;s best team. But an early third-period goal gave the Bruins a lead they would not relinquish, giving the Canes their first regulation loss in six games and Boston their 13th straight home win, 4-2.
Boston scored twice in the third period — once [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/20/bruins-wear-down-canes-lacouture-staying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Like This Year&#8217;s Team? Get Used To It</title>
		<link>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/</link>
		<comments>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:52:02 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Drayson Bowman]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Karmanos]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Tim Conboy]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<category><![CDATA[Zach Boychuk]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2868</guid>
		<description><![CDATA[
In these times of cost certainty, salary caps and revenue sharing, fans of professional sports have never been so knowledgeable about their favorite teams&#8217; finances. While the NFL and NBA&#8217;s budgets are riddled with phantom dollars (NFL) and little &#8220;sense&#8221; (the NBA&#8217;s sought-after expiring contracts), NHL fans can easily wrap their minds around the basics [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/10/like-this-years-team-get-used-to-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Song Remains the Same - Pens 5 Canes 2</title>
		<link>http://canescountry.com/blog/2008/12/05/the-song-remains-the-same-pens-5-canes-2/</link>
		<comments>http://canescountry.com/blog/2008/12/05/the-song-remains-the-same-pens-5-canes-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:57:59 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chuck Kaiton]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2755</guid>
		<description><![CDATA[Scotty Bowman himself could have been behind the Carolina bench last night and it would not have mattered.   The Hurricanes turned the puck over, gave it away, mis-handled it, and couldn&#8217;t keep it out of their own net.  They pretty much kept on doing what&#8217;s been happening all too much, all year [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/05/the-song-remains-the-same-pens-5-canes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Knocks &#8230; For Many</title>
		<link>http://canescountry.com/blog/2008/12/04/opportunity-knocks-for-many/</link>
		<comments>http://canescountry.com/blog/2008/12/04/opportunity-knocks-for-many/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:37:27 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Andrew Ladd]]></category>

		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Casey Borer]]></category>

		<category><![CDATA[Cory Stillman]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Jeff Daniels]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Melichar]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Kevin McCarthy]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ron Francis]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2728</guid>
		<description><![CDATA[It&#8217;s the morning after, so to speak, and the shock has worn off &#8230; somewhat. To say the Carolina Hurricanes franchise is beginning a new era and starting over would be naive at best, downright silly at worst. It&#8217;s still &#8220;Our Team&#8221; and clearly Paul Maurice was still part of &#8220;Our Tradition.&#8221;
But at the same [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/04/opportunity-knocks-for-many/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hard Times at the RBC - Ducks 4 Canes 1</title>
		<link>http://canescountry.com/blog/2008/12/01/hard-times-at-the-rbc-ducks-4-canes-1/</link>
		<comments>http://canescountry.com/blog/2008/12/01/hard-times-at-the-rbc-ducks-4-canes-1/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:05:07 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2649</guid>
		<description><![CDATA[For the moment, the Carolina Hurricanes seem to be a snake-bitten hockey team while competing at the RBC.  After playing the Anaheim Ducks to a draw in the opening period last night, they completely dominated them in the second period, outshooting the Ducks 17-3.
They hit the post, they missed pointblank chances, they even had [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/01/hard-times-at-the-rbc-ducks-4-canes-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quarter Pole Grades: Forwards</title>
		<link>http://canescountry.com/blog/2008/11/26/quarter-pole-grades-forwards/</link>
		<comments>http://canescountry.com/blog/2008/11/26/quarter-pole-grades-forwards/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:51:30 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2593</guid>
		<description><![CDATA[
Here are some grades, analysis and projections for the everyday players on the Carolina roster after 22 games. Grades will be based on mostly expectations, rather than overall skill level and stats. Projections are based on the player&#8217;s current statistics and assume they remain healthy. We&#8217;ll look at the forwards today.
Ryan Bayda (22G, 3-4-7, plus-5, [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/26/quarter-pole-grades-forwards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turn The Page - Preds 5, Canes 2</title>
		<link>http://canescountry.com/blog/2008/11/24/turn-the-page-preds-5-canes-2/</link>
		<comments>http://canescountry.com/blog/2008/11/24/turn-the-page-preds-5-canes-2/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:16:40 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2564</guid>
		<description><![CDATA[The Nashville Predators dismantled the Carolina Hurricanes at the RBC Center on Sunday afternoon by a score of 5-2.  After winning three games in a row the Canes were due for a let down, and that is exactly what happened.
The Hurricanes had every opportunity to put this game out of reach in the first [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/24/turn-the-page-preds-5-canes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Familiar Foe: Olli Returns To RBC With Coyotes</title>
		<link>http://canescountry.com/blog/2008/11/21/familiar-foe-olli-returns-to-rbc-with-coyotes/</link>
		<comments>http://canescountry.com/blog/2008/11/21/familiar-foe-olli-returns-to-rbc-with-coyotes/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:31:00 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chip Alexander]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Josef Vasicek]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2522</guid>
		<description><![CDATA[
Carolina will be looking for its first three-game winning streak of the season when the Phoenix Coyotes visit Raleigh tonight at 7 p.m. The game is the third of four straight home games for the Hurricanes, who won the first two games of the home stand, managing a 3-2 shootout win over Tampa Bay on Sunday [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/21/familiar-foe-olli-returns-to-rbc-with-coyotes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caps at Canes, Gameday Preview</title>
		<link>http://canescountry.com/blog/2008/11/12/caps-at-canes-gameday-preview/</link>
		<comments>http://canescountry.com/blog/2008/11/12/caps-at-canes-gameday-preview/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:00:01 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Canes Country Points]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2378</guid>
		<description><![CDATA[The Washington Capitals visit the Carolina Hurricanes tonight for round two of the six round heavyweight bout between division rivals.   Last week, the Caps stole two points from Carolina as one of the leading scorers in the NHL, Alexander Semin, lit the lamp twice in the final three minutes to give his club [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/11/12/caps-at-canes-gameday-preview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
