<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Canes Country &#187; Ray Whitney</title>
	<atom:link href="http://canescountry.com/blog/category/ray-whitney/feed" rel="self" type="application/rss+xml" />
	<link>http://canescountry.com/blog</link>
	<description>News and Views about the Carolina Hurricanes and the NHL</description>
	<pubDate>Wed, 07 Jan 2009 21:59:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Hurricanes Mid Season Grades</title>
		<link>http://canescountry.com/blog/2009/01/07/hurricanes-mid-season-grades/</link>
		<comments>http://canescountry.com/blog/2009/01/07/hurricanes-mid-season-grades/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:47:03 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[grades]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3269</guid>
		<description><![CDATA[The Carolina Hurricanes have completed 41 games and are officially half-way through the regular season.  Let&#8217;s take a quick look at where they stand and grade the players based upon their individual performances so far.
The team has a record of 21-15-5, good for 47 points and seventh place in the Eastern Conference.  While [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/07/hurricanes-mid-season-grades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carolina Holds on to Beat New Jersey, 3-2</title>
		<link>http://canescountry.com/blog/2009/01/07/carolina-holds-on-to-beat-new-jersey-3-2/</link>
		<comments>http://canescountry.com/blog/2009/01/07/carolina-holds-on-to-beat-new-jersey-3-2/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:12:03 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Brett Sutter]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3263</guid>
		<description><![CDATA[The Carolina Hurricanes jumped out to a 3-0 lead, then held on as New Jersey made a game of it late in the third period, 3-2.  The victory was the fourth in a row for the Canes, their longest winning streak of the season.
The Hurricanes took an early lead on a goal by Ray [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/07/carolina-holds-on-to-beat-new-jersey-3-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tidbits — Jan. 6</title>
		<link>http://canescountry.com/blog/2009/01/06/tidbits-%e2%80%94-jan-6/</link>
		<comments>http://canescountry.com/blog/2009/01/06/tidbits-%e2%80%94-jan-6/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:00:25 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Albany River Rats]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<category><![CDATA[Zach Boychuk]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3245</guid>
		<description><![CDATA[Some notes and stats concerning the Canes:
• Zach Boychuk helped lead Canada to their fifth straight World Junior U20 gold medal, his second consecutive with the team. While draft-eligible superstar John Tavares made the biggest splash throughout the tournament, Boychuk fared well with four goals and three assists in six games.
• Defensive prospect Brett Bellemore&#8217;s [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/06/tidbits-%e2%80%94-jan-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canes, Sabres Take Different Paths</title>
		<link>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/</link>
		<comments>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:08:04 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Aaron Ward]]></category>

		<category><![CDATA[Bret Hedican]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Cory Stillman]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Erik Cole]]></category>

		<category><![CDATA[Frantisek Kaberle]]></category>

		<category><![CDATA[Glen Wesley]]></category>

		<category><![CDATA[Jim Rutherford]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[John Grahame]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Mike Commodore]]></category>

		<category><![CDATA[Nic Wallin]]></category>

		<category><![CDATA[Paul Maurice]]></category>

		<category><![CDATA[Peter Laviolette]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ron Francis]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Tom Rowe]]></category>

		<category><![CDATA[Trevor Letowski]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3232</guid>
		<description><![CDATA[Two cities. Two franchises. Two strategies. Two similar destinations.
Back in the 2005-06, the Carolina Hurricanes and Buffalo Sabres were two of the best teams in the NHL, compiling 112 and 110 points, respectively, en route to the Eastern Conference finals.
Both teams were, first and foremost, built for speed.
The Sabres were led by dipsy-doodling Russian Maxim [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2009/01/06/canes-sabres-take-different-paths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOGO Offer For N.J. Game Jan. 6</title>
		<link>http://canescountry.com/blog/2008/12/29/bogo-offer-for-nj-game-jan-6/</link>
		<comments>http://canescountry.com/blog/2008/12/29/bogo-offer-for-nj-game-jan-6/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:30:06 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Canes Corner]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Tim Gleason]]></category>

		<category><![CDATA[Wade Brookbank]]></category>

		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3139</guid>
		<description><![CDATA[The Hurricanes will offer Buy One, Get One Free vouchers for fans donating winter clothing to the team&#8217;s Dec. 29 to Jan. 6 clothing drive. A donation will also get your name in a drawing for a chance to meet players following the game and a shot at some nice prizes. Here&#8217;s more info.
A couple [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/29/bogo-offer-for-nj-game-jan-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staal Scores Three in Third Period, Canes 5 Thrashers 4</title>
		<link>http://canescountry.com/blog/2008/12/27/staal-scores-three-in-third-period-canes-5-thrashers-4/</link>
		<comments>http://canescountry.com/blog/2008/12/27/staal-scores-three-in-third-period-canes-5-thrashers-4/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 05:08:25 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3122</guid>
		<description><![CDATA[Eric Staal scored three goals in the third period in a time span of less than five minutes, and the Carolina Hurricanes outscored the Atlanta Thrashers, 5-4 in a struggle on Friday night.  Staal was in a zone as his last two goals were unassisted.  He beat goalie Johan Hedberg every which way [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/27/staal-scores-three-in-third-period-canes-5-thrashers-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Teams Implode - Wild 3 Canes 2</title>
		<link>http://canescountry.com/blog/2008/12/24/special-teams-implode-wild-3-canes-2/</link>
		<comments>http://canescountry.com/blog/2008/12/24/special-teams-implode-wild-3-canes-2/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:41:04 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Eric Belanger]]></category>

		<category><![CDATA[Marian Gaborik]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3106</guid>
		<description><![CDATA[The Carolina Hurricanes played what could be considered a good game in St. Paul last night, but their failure to capitalize when they had their chances and a few untimely mistakes ended up costing them yet another victory as they lost to the Minnesota Wild by a score of 3-2.
As Ron Francis eloquently and accurately [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/24/special-teams-implode-wild-3-canes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playoff Atmosphere: Canes Close Out Season Series With OT Win</title>
		<link>http://canescountry.com/blog/2008/12/22/playoff-atmosphere-canes-close-out-season-series-with-ot-win/</link>
		<comments>http://canescountry.com/blog/2008/12/22/playoff-atmosphere-canes-close-out-season-series-with-ot-win/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 06:05:50 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3056</guid>
		<description><![CDATA[Montreal&#8217;s Carey Price shook off some early rust and made several key stops late for the Canadiens. At the other end of the ice, Carolina&#8217;s Cam Ward had no problem matching his counterpoint down the stretch. In the end, it took overtime to decide the winner, and it was Ward who prevailed against a team [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/22/playoff-atmosphere-canes-close-out-season-series-with-ot-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruins Wear Down Canes; LaCouture Staying</title>
		<link>http://canescountry.com/blog/2008/12/20/bruins-wear-down-canes-lacouture-staying/</link>
		<comments>http://canescountry.com/blog/2008/12/20/bruins-wear-down-canes-lacouture-staying/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:30:38 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anton Babchuk]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Dan LaCouture]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Matt Cullen]]></category>

		<category><![CDATA[Patrick Eaves]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3041</guid>
		<description><![CDATA[For two periods, the Carolina Hurricanes held their own against the Eastern Conference&#8217;s best team. But an early third-period goal gave the Bruins a lead they would not relinquish, giving the Canes their first regulation loss in six games and Boston their 13th straight home win, 4-2.
Boston scored twice in the third period — once [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/20/bruins-wear-down-canes-lacouture-staying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tidbits — Dec. 17</title>
		<link>http://canescountry.com/blog/2008/12/17/tidbits-%e2%80%94-dec-17/</link>
		<comments>http://canescountry.com/blog/2008/12/17/tidbits-%e2%80%94-dec-17/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:55:03 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Brandon Sutter]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Ryan Bayda]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=3003</guid>
		<description><![CDATA[Some statistical odds and ends through 31 games:
• Plenty have been critical of Eric Staal this season, but his recent spike in production has his numbers looking pretty solid:

His 13 goals are tied for 21st in the league with, among others, Sidney Crosby. He only has nine assists, for a total of 22 points.
His plus-12 leads [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/17/tidbits-%e2%80%94-dec-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canes Powerplay Takes Step Back, Rangers 3 Canes 2, SO</title>
		<link>http://canescountry.com/blog/2008/12/14/canes-powerplay-takes-step-back-rangers-3-canes-2-so/</link>
		<comments>http://canescountry.com/blog/2008/12/14/canes-powerplay-takes-step-back-rangers-3-canes-2-so/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 04:35:40 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Joe Corvo]]></category>

		<category><![CDATA[Joni Pitkanen]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Rod Brind'Amour]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2934</guid>
		<description><![CDATA[The Carolina Hurricanes had numerous chances on the powerplay including a full two minute 5-on-3 advantage, but failed to capitalize while falling to the New York Rangers, 3-2 in a shootout on Saturday night.  Not only did the Canes end up 0-8 while playing with the advantage, they also allowed a short-handed goal when [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/14/canes-powerplay-takes-step-back-rangers-3-canes-2-so/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winning Cures All - Canes 3 Caps 1</title>
		<link>http://canescountry.com/blog/2008/12/08/winning-cures-all-canes-3-caps-1/</link>
		<comments>http://canescountry.com/blog/2008/12/08/winning-cures-all-canes-3-caps-1/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:03:09 +0000</pubDate>
		<dc:creator>Bubba</dc:creator>
		
		<category><![CDATA[Brett Carson]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Carolina Hurricanes Blog]]></category>

		<category><![CDATA[Carolina Hurricanes Game related]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Michael Leighton]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Anton Babchuk]]></category>

		<guid isPermaLink="false">http://canescountry.com/blog/?p=2827</guid>
		<description><![CDATA[The Caniac Nation left the RBC happy last night for the first time in awhile.    The crowd woke up, the team finally scored more than two goals, and the Hurricanes defeated the Capitals, 3-1.
Ray Whitney opened the scoring in the first period as he tucked a Joni Pitkanen rebound around Jose Theodore [...]]]></description>
		<wfw:commentRss>http://canescountry.com/blog/2008/12/08/winning-cures-all-canes-3-caps-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
